What We Do?
Our Products - Grades
WonderPeat products are available in different grades based on the Physical and Chemical structure depending in the growing conditional and crop requirements.

Coco Peat Disc
Size (mm) | Unit Wt (gm) | Application | Suitable For |
---|---|---|---|
20 | 3-4 | Tray Filling / Seed raising | 98/102 Cavity Germination Trays |
32 | 4-5 | Tray Filling / Seed raising | 50/60 Cavity Germination Trays |
50 | 15-20 | Tray Filling / Seed raising | 40 Cavity Germination Trays |

Paper Pots
Size (mm) | Unit Wt (gm) | Application | Suitable For |
---|---|---|---|
22 | 20 | Tray Filling / Seed raising | 98/102 Cavity Germination Trays |
40 | 40 | Tray Filling / Seed raising | 50/60 Cavity Germination Trays |
50 | 80 | Tray Filling / Seed raising | 40/50 Cavity Germination Trays |

Grow Cubes
Size (mm) | Unit Wt (gm) | Application | Volume (L) |
---|---|---|---|
7x7x5 cm | 20-25 | Secondary Hardening / Root Cutting | 0.25 |
10x10x7 cm | 70-75 | Secondary Hardening / Root Cutting | 0.70 |
10x10x10 cm | 90-100 | Secondary Hardening / Root Cutting | 1.00 |

Grow Bags / Grow Slab
Size (mm) | Unit Wt (kg) | Application | Hydrated Vol (L) |
---|---|---|---|
100x15x12 | 2.0 | Suitable for growing Vegetable and Flowering plants (< 1 year) | 18.0 |
100x20x10 | 2.2 | Suitable for Soft Fruites and Vegetable growing (< 2 year) | 20.0 |
100x18x16 | 3.2 | Tomatoes/Capsicum/Cucumber/Egg plant/Pepper growing (< 3 year) | 28.0 |
100x20x15 | 3.4 | Suitable for growing Vegetable and Flowering plants (< 3 year) | 30.0 |

5KG Compressed Bale
Size (cm) | Weight (Kg) | Expansion Volume (L) | Application |
---|---|---|---|
30x30x10 cm (± 1cm) | 5kg (± 10%) | 60-70 Ltrs | Growing media for Green House/Landsaping/ Home garden (Bulk usage) |

650gms Brick - Home Gardening
Size (cm) | Weight (Kg) | Expansion Volume (L) | Application |
---|---|---|---|
20x10x6 cm (± 1cm) | 0.65kg (± 5%) | 9-10 Ltrs | Growing media for Bags/Pots in Green House/Home Garden (Hobby Gardening) |

Open Top Grow Bags
Size (cm) | Weight (Kg) | Expansion Volume (L) |
---|---|---|
18x15x15 | 0.45 | 4.0 |
20x20x20 | 0.90 | 8.0 |
25x20x20 | 1.10 | 10.0 |
30x30x30 | 3.10 | 27.0 |
- 4.0L - Suitable for Growing Vegetable and Flowering plants (< 1year)
- 8.0L - Suitable for Growing Vegetable and Flowering plants (< 2year)
- 10.0L - Tuber varieties, Vegetables, Flowering, Ginger, Turmeric (< 3year)
- 27.0L - Blue berries, Shrubs (< 5year)
- Packed in Bags for Slef Expansion and Growing
- As Slabs to be filled in specified Pots/Containers

Container / Pot Filling Disc
Size (mm) | Unit Wt (gm) | Volume (L) | Application |
---|---|---|---|
100 mm | 80-100 | 1.00 - 1.20 | Self Expansion to fill Containers,Pots for Growing Vegetables, Flowering, Ornamental plants |
120 mm | 120-180 | 1.50 - 2.00 | Self Expansion to fill Containers,Pots for Growing Vegetables, Flowering, Ornamental plants |
135 mm | 300-350 | 3.20 - 3.60 | Self Expansion to fill Containers,Pots for Growing Vegetables, Flowering, Ornamental plants |
180 mm | 500-600 | 5.00 - 6.50 | Self Expansion to fill Containers,Pots for Growing Vegetables, Flowering, Ornamental plants |

Ready to use Bags (Loose Material)
Size (L) | Unit Wt (Kg) | Expansion Volume (L) | Application |
---|---|---|---|
50 | 10.0 | 50.0 | Seeding/Tray filling substate, Potting mix Ready to use |
200 (Semi dry) | 25.0 | 200.0 | Seeding/Tray filling substate, Potting mix Ready to use |
- Ready to use Loose Coco peat at 40% moisture
- Packing: Packed in HDPP Bag, Net Weight 10/25 kgs
- Available in two grades: Standard & Enriched.
